簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EV1H680MF105000CE0 EV 50 68 8 10.5 -55℃~+105℃ 105℃2000 2200 42 -
      Polymer Hybrid EV1H820MF125000CE0 EV 50 82 8 12.5 -55℃~+105℃ 105℃2000 2400 40 -
      Polymer Hybrid EV1H101MF105000CE0 EV 50 100 8 10.5 -55℃~+105℃ 105℃2000 2400 42 -
      Polymer Hybrid EV1H101MF125000CE0 EV 50 100 8 12.5 -55℃~+105℃ 105℃2000 2500 40 -
      Polymer Hybrid EV1H101MG105000CE0 EV 50 100 10 10.5 -55℃~+105℃ 105℃2000 2600 35 -
      Polymer Hybrid EV1H151MG125000CE0 EV 50 150 10 12.5 -55℃~+105℃ 105℃2000 2900 35 -
      Polymer Hybrid EV1H221MG105000CE0 EV 50 220 10 10.5 -55℃~+105℃ 105℃2000 2600 35 -
      Polymer Hybrid EV1H221MG125000CE0 EV 50 220 10 12.5 -55℃~+105℃ 105℃2000 3300 25 -
      Polymer Hybrid EV1J100ME580000CE0 EV 63 10 6.3 5.8 -55℃~+105℃ 105℃2000 700 60 -
      Polymer Hybrid EV1J100ME077000CE0 EV 63 10 6.3 7.7 -55℃~+105℃ 105℃2000 1500 50 -
      Polymer Hybrid EV1J220ME580000CE0 EV 63 22 6.3 5.8 -55℃~+105℃ 105℃2000 1500 60 -
      Polymer Hybrid EV1J220ME077000CE0 EV 63 22 6.3 7.7 -55℃~+105℃ 105℃2000 1600 50 -
      Polymer Hybrid EV1J330MF105000CE0 EV 63 33 8 10.5 -55℃~+105℃ 105℃2000 1900 45 -
      Polymer Hybrid EV1J470MF105000CE0 EV 63 47 8 10.5 -55℃~+105℃ 105℃2000 2000 40 -
      Polymer Hybrid EV1J560MF125000CE0 EV 63 56 8 12.5 -55℃~+105℃ 105℃2000 2400 40 -
      Polymer Hybrid EV1J680MG105000CE0 EV 63 68 10 10.5 -55℃~+105℃ 105℃2000 2600 35 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看