簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EV1V101MF105000CE0 EV 35 100 8 10.5 -55℃~+105℃ 105℃2000 2300 38 -
      Polymer Hybrid EV1V151MF105000CE0 EV 35 150 8 10.5 -55℃~+105℃ 105℃2000 2500 38 -
      Polymer Hybrid EV1V151MF125000CE0 EV 35 150 8 12.5 -55℃~+105℃ 105℃2000 2900 32 -
      Polymer Hybrid EV1V221MF105000CE0 EV 35 220 8 10.5 -55℃~+105℃ 105℃2000 2500 38 -
      Polymer Hybrid EV1V221MG105000CE0 EV 35 220 10 10.5 -55℃~+105℃ 105℃2000 3100 28 -
      Polymer Hybrid EV1V271MG105000CE0 EV 35 270 10 10.5 -55℃~+105℃ 105℃2000 3200 28 -
      Polymer Hybrid EV1V271MG125000CE0 EV 35 270 10 12.5 -55℃~+105℃ 105℃2000 3300 25 -
      Polymer Hybrid EV1V331MF125000CE0 EV 35 330 8 12.5 -55℃~+105℃ 105℃2000 2900 32 -
      Polymer Hybrid EV1V331MG125000CE0 EV 35 330 10 12.5 -55℃~+105℃ 105℃2000 3300 25 -
      Polymer Hybrid EV1V470MG105000CE0 EV 35 470 10 10.5 -55℃~+105℃ 105℃2000 3500 28 -
      Polymer Hybrid EV1V470MG125000CE0 EV 35 470 10 12.5 -55℃~+105℃ 105℃2000 3600 25 -
      Polymer Hybrid EV1H100ME580000CE0 EV 50 10 6.3 5.8 -55℃~+105℃ 105℃2000 1500 55 -
      Polymer Hybrid EV1H220ME580000CE0 EV 50 22 6.3 5.8 -55℃~+105℃ 105℃2000 1400 55 -
      Polymer Hybrid EV1H220ME077000CE0 EV 50 22 6.3 7.7 -55℃~+105℃ 105℃2000 1700 48 -
      Polymer Hybrid EV1H270ME077000CE0 EV 50 27 6.3 7.7 -55℃~+105℃ 105℃2000 1800 48 -
      Polymer Hybrid EV1H470ME077000CE0 EV 50 47 6.3 7.7 -55℃~+105℃ 105℃2000 2000 42 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看