簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid GL1V271MF160***CE0 GL 35 270 8 16 -55℃~+135℃ 135℃4000 1650 22 -
      Polymer Hybrid GL1V331MG120***CE0 GL 35 330 10 12 -55℃~+135℃ 135℃4000 2000 20 -
      Polymer Hybrid GL1V470MG160***CE0 GL 35 470 10 16 -55℃~+135℃ 135℃4000 2300 18 -
      Polymer Hybrid GL1H680MF080***CE0 GL 50 68 8 8 -55℃~+135℃ 135℃4000 1250 30 -
      Polymer Hybrid GL1H101MF120***CE0 GL 50 100 8 12 -55℃~+135℃ 135℃4000 1350 28 -
      Polymer Hybrid GL1H151MF160***CE0 GL 50 150 8 16 -55℃~+135℃ 135℃4000 1600 25 -
      Polymer Hybrid GL1H181MG120***CE0 GL 50 180 10 12 -55℃~+135℃ 135℃4000 1850 25 -
      Polymer Hybrid GL1H271MG160***CE0 GL 50 270 10 16 -55℃~+135℃ 135℃4000 2300 22 -
      Polymer Hybrid GL1J330MF080***CE0 GL 63 33 8 8 -55℃~+135℃ 135℃4000 1100 40 -
      Polymer Hybrid GL1J470MF120***CE0 GL 63 47 8 12 -55℃~+135℃ 135℃4000 1200 35 -
      Polymer Hybrid GL1J820MF160***CE0 GL 63 82 8 16 -55℃~+135℃ 135℃4000 1300 30 -
      Polymer Hybrid GL1J101MG120***CE0 GL 63 100 10 12 -55℃~+135℃ 135℃4000 1800 30 -
      Polymer Hybrid GL1J151MG160***CE0 GL 63 150 10 16 -55℃~+135℃ 135℃4000 2250 25 -
      Polymer Hybrid GXW1C271MF120000CE0 GXW 16 270 8 12 -55℃~+105℃ 105℃3000 2500 22
      Polymer Hybrid GXW1C331MF160000CE0 GXW 16 330 8 16 -55℃~+105℃ 105℃3000 2700 20
      Polymer Hybrid GXW1C470MG125000CE0 GXW 16 470 10 12.5 -55℃~+105℃ 105℃3000 2900 20
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看