簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid GL1C821MF160***CE0 GL 16 820 8 16 -55℃~+135℃ 135℃4000 2100 15 -
      Polymer Hybrid GL1C102MG120***CE0 GL 16 1000 10 12 -55℃~+135℃ 135℃4000 2400 15 -
      Polymer Hybrid GL1C152MG160***CE0 GL 16 1500 10 16 -55℃~+135℃ 135℃4000 2700 12 -
      Polymer Hybrid GL1E151ME080***CE0 GL 25 150 6.3 8 -55℃~+135℃ 135℃4000 1400 30 -
      Polymer Hybrid GL1E221ME100***CE0 GL 25 220 6.3 10 -55℃~+135℃ 135℃4000 1450 28 -
      Polymer Hybrid GL1E331ME140***CE0 GL 25 330 6.3 14 -55℃~+135℃ 135℃4000 1650 25 -
      Polymer Hybrid GL1E221MF080***CE0 GL 25 220 8 8 -55℃~+135℃ 135℃4000 1550 25 -
      Polymer Hybrid GL1E331MF120***CE0 GL 25 330 8 12 -55℃~+135℃ 135℃4000 1650 22 -
      Polymer Hybrid GL1E561MF160***CE0 GL 25 560 8 16 -55℃~+135℃ 135℃4000 2000 20 -
      Polymer Hybrid GL1E561MG120***CE0 GL 25 560 10 12 -55℃~+135℃ 135℃4000 2100 18 -
      Polymer Hybrid GL1E102MG160***CE0 GL 25 1000 10 16 -55℃~+135℃ 135℃4000 2500 15 -
      Polymer Hybrid GL1V680ME080***CE0 GL 35 68 6.3 8 -55℃~+135℃ 135℃4000 1350 32 -
      Polymer Hybrid GL1V101ME100***CE0 GL 35 100 6.3 10 -55℃~+135℃ 135℃4000 1400 30 -
      Polymer Hybrid GL1V151ME140***CE0 GL 35 150 6.3 14 -55℃~+135℃ 135℃4000 1550 27 -
      Polymer Hybrid GL1V121MF080***CE0 GL 35 120 8 8 -55℃~+135℃ 135℃4000 1350 27 -
      Polymer Hybrid GL1V181MF120***CE0 GL 35 180 8 12 -55℃~+135℃ 135℃4000 1550 25 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看