簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid GYZ1H560MG125000CE0 GYZ 50 56 10 12.5 -55℃~+125℃ 125℃5000 920 30
      Polymer Hybrid GYZ1H680MG160000CE0 GYZ 50 68 10 16 -55℃~+125℃ 125℃5000 1040 28
      Polymer Hybrid GXL1C820ME580000CE0 GXL 16 82 6.3 5.8 -55℃~+105℃ 105℃10000 1350 45
      Polymer Hybrid GXL1C151ME077000CE0 GXL 16 150 6.3 7.7 -55℃~+105℃ 105℃10000 2000 27
      Polymer Hybrid GXL1C271MF105000CE0 GXL 16 270 8 10.5 -55℃~+105℃ 105℃10000 2550 22
      Polymer Hybrid GXL1C470MG105000CE0 GXL 16 470 10 10.5 -55℃~+105℃ 105℃10000 3100 18
      Polymer Hybrid GXL1C561MG125000CE0 GXL 16 560 10 12.5 -55℃~+105℃ 105℃10000 3250 18
      Polymer Hybrid GXL1E470ME580000CE0 GXL 25 47 6.3 5.8 -55℃~+105℃ 105℃10000 1250 50
      Polymer Hybrid GXL1E560ME580000CE0 GXL 25 56 6.3 5.8 -55℃~+105℃ 105℃10000 1250 50
      Polymer Hybrid GXL1E680ME077000CE0 GXL 25 68 6.3 7.7 -55℃~+105℃ 105℃10000 2000 30
      Polymer Hybrid GXL1E101ME077000CE0 GXL 25 100 6.3 7.7 -55℃~+105℃ 105℃10000 2000 30
      Polymer Hybrid GXL1E151MF105000CE0 GXL 25 150 8 10.5 -55℃~+105℃ 105℃10000 2400 27
      Polymer Hybrid GXL1E221MF105000CE0 GXL 25 220 8 10.5 -55℃~+105℃ 105℃10000 2400 27
      Polymer Hybrid GXL1E271MG105000CE0 GXL 25 270 10 10.5 -55℃~+105℃ 105℃10000 2850 20
      Polymer Hybrid GXL1E331MG105000CE0 GXL 25 330 10 10.5 -55℃~+105℃ 105℃10000 2850 20
      Polymer Hybrid GXL1E470MG125000CE0 GXL 25 470 10 12.5 -55℃~+105℃ 105℃10000 3100 20
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看