簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid GXW1C561MG160000CE0 GXW 16 560 10 16 -55℃~+105℃ 105℃3000 3100 18
      Polymer Hybrid GXW1D221MF120000CE0 GXW 20 220 8 12 -55℃~+105℃ 105℃3000 2400 24
      Polymer Hybrid GXW1D271MF160000CE0 GXW 20 270 8 16 -55℃~+105℃ 105℃3000 2600 22
      Polymer Hybrid GXW1D331MG125000CE0 GXW 20 330 10 12.5 -55℃~+105℃ 105℃3000 2800 22
      Polymer Hybrid GXW1D391MG160000CE0 GXW 20 390 10 16 -55℃~+105℃ 105℃3000 3000 20
      Polymer Hybrid GXW1E151MF120000CE0 GXW 25 150 8 12 -55℃~+105℃ 105℃3000 2400 24
      Polymer Hybrid GXW1E221MF160000CE0 GXW 25 220 8 16 -55℃~+105℃ 105℃3000 2600 22
      Polymer Hybrid GXW1E271MG125000CE0 GXW 25 270 10 12.5 -55℃~+105℃ 105℃3000 2800 22
      Polymer Hybrid GXW1E331MG160000CE0 GXW 25 330 10 16 -55℃~+105℃ 105℃3000 3000 20
      Polymer Hybrid GXW1V820MF120000CE0 GXW 35 82 8 12 -55℃~+105℃ 105℃3000 2200 26
      Polymer Hybrid GXW1V101MF160000CE0 GXW 35 100 8 16 -55℃~+105℃ 105℃3000 2500 25
      Polymer Hybrid GXW1V151MG125000CE0 GXW 35 150 10 12.5 -55℃~+105℃ 105℃3000 2600 25
      Polymer Hybrid GXW1V221MG160000CE0 GXW 35 220 10 16 -55℃~+105℃ 105℃3000 2800 24
      Polymer Hybrid GXW1H470MF120000CE0 GXW 50 47 8 12 -55℃~+105℃ 105℃3000 2100 28
      Polymer Hybrid GXW1H560MF160000CE0 GXW 50 56 8 16 -55℃~+105℃ 105℃3000 2400 26
      Polymer Hybrid GXW1H680MG125000CE0 GXW 50 68 10 12.5 -55℃~+105℃ 105℃3000 2500 26
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看