簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EM1V271MG125000CE0 EM 35 270 10 12.5 -55℃~+125℃ 105℃2000 1950 25 -
      Polymer Hybrid EM1H220ME580000CE0 EM 50 22 6.3 5.8 -55℃~+125℃ 105℃2000 950 48 -
      Polymer Hybrid EM1H270ME077000CE0 EM 50 27 6.3 7.7 -55℃~+125℃ 105℃2000 1050 48 -
      Polymer Hybrid EM1H680MF105000CE0 EM 50 68 8 10.5 -55℃~+125℃ 105℃2000 1300 42 -
      Polymer Hybrid EM1H820MF125000CE0 EM 50 82 8 12.5 -55℃~+125℃ 105℃2000 1400 40 -
      Polymer Hybrid EM1H101MF125000CE0 EM 50 100 8 12.5 -55℃~+125℃ 105℃2000 1500 40 -
      Polymer Hybrid EM1H101MG105000CE0 EM 50 100 10 10.5 -55℃~+125℃ 105℃2000 1550 35 -
      Polymer Hybrid EM1H151MG125000CE0 EM 50 150 10 12.5 -55℃~+125℃ 105℃2000 1750 35 -
      Polymer Hybrid EM1J330MF105000CE0 EM 63 33 8 10.5 -55℃~+125℃ 105℃2000 1150 45 -
      Polymer Hybrid EM1J560MF125000CE0 EM 63 56 8 12.5 -55℃~+125℃ 105℃2000 1450 40 -
      Polymer Hybrid EM1J680MG105000CE0 EM 63 68 10 10.5 -55℃~+125℃ 105℃2000 1550 35 -
      Polymer Hybrid EM1J101MG125000CE0 EM 63 100 10 12.5 -55℃~+125℃ 105℃2000 1750 35 -
      Polymer Hybrid EM1K330MF125000CE0 EM 80 33 8 12.5 -55℃~+125℃ 105℃2000 1150 45 -
      Polymer Hybrid EM1K470MG105000CE0 EM 80 47 10 10.5 -55℃~+125℃ 105℃2000 1250 40 -
      Polymer Hybrid EM1K560MG125000CE0 EM 80 56 10 12.5 -55℃~+125℃ 105℃2000 1350 40 -
      Polymer Hybrid EM2A220MG105000CE0 EM 100 22 10 10.5 -55℃~+125℃ 105℃2000 1250 40 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看