簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EK1A222MG160***CE0 EK 10 2200 10 16 -55℃~+115℃ 115℃2000 4050 10 -
      Polymer Hybrid EK1C221ME070***CE0 EK 16 220 6.3 7 -55℃~+115℃ 115℃2000 2025 28 -
      Polymer Hybrid EK1C271ME080***CE0 EK 16 270 6.3 8 -55℃~+115℃ 115℃2000 2175 26 -
      Polymer Hybrid EK1C331M5100***CE0 EK 16 330 5.45 10 -55℃~+115℃ 115℃2000 2300 20 -
      Polymer Hybrid EK1C331ME090***CE0 EK 16 330 6.3 9 -55℃~+115℃ 115℃2000 2325 24 -
      Polymer Hybrid EK1C470ME110***CE0 EK 16 470 6.3 11 -55℃~+115℃ 115℃2000 2550 20 -
      Polymer Hybrid EK1C470MF080***CE0 EK 16 470 8 8 -55℃~+115℃ 115℃2000 2550 20 -
      Polymer Hybrid EK1C561MF090***CE0 EK 16 560 8 9 -55℃~+115℃ 115℃2000 2700 18 -
      Polymer Hybrid EK1C821MF120***CE0 EK 16 820 8 12 -55℃~+115℃ 115℃2000 2925 15 -
      Polymer Hybrid EK1C102MF160***CE0 EK 16 1000 8 16 -55℃~+115℃ 115℃2000 3150 15 -
      Polymer Hybrid EK1C122MG125***CE0 EK 16 1200 10 12.5 -55℃~+115℃ 115℃2000 3375 12 -
      Polymer Hybrid EK1C182MG160***CE0 EK 16 1800 10 16 -55℃~+115℃ 115℃2000 3450 12 -
      Polymer Hybrid EK1E101ME070***CE0 EK 25 100 6.3 7 -55℃~+115℃ 115℃2000 1575 35 -
      Polymer Hybrid EK1E151ME080***CE0 EK 25 150 6.3 8 -55℃~+115℃ 115℃2000 1725 30 -
      Polymer Hybrid EK1E181ME090***CE0 EK 25 180 6.3 9 -55℃~+115℃ 115℃2000 1875 28 -
      Polymer Hybrid EK1E221M5110***CE0 EK 25 220 5.45 11 -55℃~+115℃ 115℃2000 2100 15 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看