簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EA1C102MF125***CE0 EA 16 1000 8 12.5 -55℃~+105℃ 105℃2000 3900 15 -
      Polymer Hybrid EA1C102MF140***CE0 EA 16 1000 8 14 -55℃~+105℃ 105℃2000 4000 15 -
      Polymer Hybrid EA1C102MF160***CE0 EA 16 1000 8 16 -55℃~+105℃ 105℃2000 4200 15 -
      Polymer Hybrid EA1C102MG125***CE0 EA 16 1000 10 12.5 -55℃~+105℃ 105℃2000 4300 15 -
      Polymer Hybrid EA1C122MF160***CE0 EA 16 1200 8 16 -55℃~+105℃ 105℃2000 4200 15 -
      Polymer Hybrid EA1C152MG125***CE0 EA 16 1500 10 12.5 -55℃~+105℃ 105℃2000 4500 12 -
      Polymer Hybrid EA1C222MG160***CE0 EA 16 2200 10 16 -55℃~+105℃ 105℃2000 4600 12 -
      Polymer Hybrid EA1C252MG160***CE0 EA 16 2500 10 16 -55℃~+105℃ 105℃2000 4600 12 -
      Polymer Hybrid EA1C272MG170***CE0 EA 16 2700 10 17 -55℃~+105℃ 105℃2000 4600 15 -
      Polymer Hybrid EA1E101M5070***CE0 EA 25 100 5.45 7 -55℃~+105℃ 105℃2000 2000 35 -
      Polymer Hybrid EA1E101MC070***CE0 EA 25 100 5 7 -55℃~+105℃ 105℃2000 2000 35 -
      Polymer Hybrid EA1E101MC080***CE0 EA 25 100 5 8 -55℃~+105℃ 105℃2000 2100 35 -
      Polymer Hybrid EA1E101MC090***CE0 EA 25 100 5 9 -55℃~+105℃ 105℃2000 2100 35 -
      Polymer Hybrid EA1E101ME070***CE0 EA 25 100 6.3 7 -55℃~+105℃ 105℃2000 2100 35 -
      Polymer Hybrid EA1E101ME080***CE0 EA 25 100 6.3 8 -55℃~+105℃ 105℃2000 2200 32 -
      Polymer Hybrid EA1E101ME090***CE0 EA 25 100 6.3 9 -55℃~+105℃ 105℃2000 2300 30 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看