簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EM1C470MG105000CE0 EM 16 470 10 10.5 -55℃~+125℃ 105℃2000 2200 18 -
      Polymer Hybrid EM1C681MF125000CE0 EM 16 680 8 12.5 -55℃~+125℃ 105℃2000 2300 15 -
      Polymer Hybrid EM1C821MG105000CE0 EM 16 820 10 10.5 -55℃~+125℃ 105℃2000 2500 15 -
      Polymer Hybrid EM1C102MG125000CE0 EM 16 1000 10 12.5 -55℃~+125℃ 105℃2000 2700 12 -
      Polymer Hybrid EM1E101ME580000CE0 EM 25 100 6.3 5.8 -55℃~+125℃ 105℃2000 950 38 -
      Polymer Hybrid EM1E101ME077000CE0 EM 25 100 6.3 7.7 -55℃~+125℃ 105℃2000 1250 35 -
      Polymer Hybrid EM1E121ME077000CE0 EM 25 120 6.3 7.7 -55℃~+125℃ 105℃2000 1300 30 -
      Polymer Hybrid EM1E271MF105000CE0 EM 25 270 8 10.5 -55℃~+125℃ 105℃2000 1600 24 -
      Polymer Hybrid EM1E331MF125000CE0 EM 25 330 8 12.5 -55℃~+125℃ 105℃2000 1950 20 -
      Polymer Hybrid EM1E331MG105000CE0 EM 25 330 10 10.5 -55℃~+125℃ 105℃2000 2100 18 -
      Polymer Hybrid EM1E470MG105000CE0 EM 25 470 10 10.5 -55℃~+125℃ 105℃2000 2100 18 -
      Polymer Hybrid EM1E561MG125000CE0 EM 25 560 10 12.5 -55℃~+125℃ 105℃2000 2250 15 -
      Polymer Hybrid EM1V470ME077000CE0 EM 35 47 6.3 7.7 -55℃~+125℃ 105℃2000 1050 48 -
      Polymer Hybrid EM1V101MF105000CE0 EM 35 100 8 10.5 -55℃~+125℃ 105℃2000 1350 38 -
      Polymer Hybrid EM1V151MF125000CE0 EM 35 150 8 12.5 -55℃~+125℃ 105℃2000 1700 32 -
      Polymer Hybrid EM1V221MG105000CE0 EM 35 220 10 10.5 -55℃~+125℃ 105℃2000 1850 28 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看