簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EV1E271MF105000CE0 EV 25 270 8 10.5 -55℃~+105℃ 105℃2000 2700 20 -
      Polymer Hybrid EV1E331MF105000CE0 EV 25 330 8 10.5 -55℃~+105℃ 105℃2000 2700 24 -
      Polymer Hybrid EV1E331MF125000CE0 EV 25 330 8 12.5 -55℃~+105℃ 105℃2000 3300 20 -
      Polymer Hybrid EV1E331MG105000CE0 EV 25 330 10 10.5 -55℃~+105℃ 105℃2000 3300 20 -
      Polymer Hybrid EV1E470MF125000CE0 EV 25 470 8 12.5 -55℃~+105℃ 105℃2000 3300 20 -
      Polymer Hybrid EV1E470MG105000CE0 EV 25 470 10 10.5 -55℃~+105℃ 105℃2000 3500 18 -
      Polymer Hybrid EV1E561MF125000CE0 EV 25 560 8 12.5 -55℃~+105℃ 105℃2000 3300 20 -
      Polymer Hybrid EV1E561MG105000CE0 EV 25 560 10 10.5 -55℃~+105℃ 105℃2000 3500 18 -
      Polymer Hybrid EV1E561MG125000CE0 EV 25 560 10 12.5 -55℃~+105℃ 105℃2000 3800 15 -
      Polymer Hybrid EV1E681MG125000CE0 EV 25 680 10 12.5 -55℃~+105℃ 105℃2000 4100 12 -
      Polymer Hybrid EV1E821MG125000CE0 EV 25 820 10 12.5 -55℃~+105℃ 105℃2000 4500 12 -
      Polymer Hybrid EV1E102MG125000CE0 EV 25 1000 10 12.5 -55℃~+105℃ 105℃2000 4500 12 -
      Polymer Hybrid EV1V220ME580000CE0 EV 35 22 6.3 5.8 -55℃~+105℃ 105℃2000 1500 50 -
      Polymer Hybrid EV1V470ME580000CE0 EV 35 47 6.3 5.8 -55℃~+105℃ 105℃2000 1700 50 -
      Polymer Hybrid EV1V470ME077000CE0 EV 35 47 6.3 7.7 -55℃~+105℃ 105℃2000 1800 48 -
      Polymer Hybrid EV1V101ME077000CE0 EV 35 100 6.3 7.7 -55℃~+105℃ 105℃2000 2100 45 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看