簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid EV2A330MG125000CE0 EV 100 33 10 12.5 -55℃~+105℃ 105℃2000 2300 40 -
      Polymer Hybrid EV2A470MG125000CE0 EV 100 47 10 12.5 -55℃~+105℃ 105℃2000 2400 35 -
      Polymer Hybrid EM1A560ME580000CE0 EM 10 56 6.3 5.8 -55℃~+125℃ 105℃2000 800 45 -
      Polymer Hybrid EM1A221ME580000CE0 EM 10 220 6.3 5.8 -55℃~+125℃ 105℃2000 900 40 -
      Polymer Hybrid EM1A221ME077000CE0 EM 10 220 6.3 7.7 -55℃~+125℃ 105℃2000 1850 25 -
      Polymer Hybrid EM1A271ME077000CE0 EM 10 270 6.3 7.7 -55℃~+125℃ 105℃2000 1850 25 -
      Polymer Hybrid EM1A681MF105000CE0 EM 10 680 8 10.5 -55℃~+125℃ 105℃2000 2150 16 -
      Polymer Hybrid EM1A821MF125000CE0 EM 10 820 8 12.5 -55℃~+125℃ 105℃2000 2550 14 -
      Polymer Hybrid EM1A102MG105000CE0 EM 10 1000 10 10.5 -55℃~+125℃ 105℃2000 2700 14 -
      Polymer Hybrid EM1A122MG105000CE0 EM 10 1200 10 10.5 -55℃~+125℃ 105℃2000 2700 14 -
      Polymer Hybrid EM1A152MG125000CE0 EM 10 1500 10 12.5 -55℃~+125℃ 105℃2000 3050 10 -
      Polymer Hybrid EM1C820ME077000CE0 EM 16 82 6.3 7.7 -55℃~+125℃ 105℃2000 1200 36 -
      Polymer Hybrid EM1C101ME580000CE0 EM 16 100 6.3 5.8 -55℃~+125℃ 105℃2000 950 40 -
      Polymer Hybrid EM1C101ME077000CE0 EM 16 100 6.3 7.7 -55℃~+125℃ 105℃2000 1250 35 -
      Polymer Hybrid EM1C221ME077000CE0 EM 16 220 6.3 7.7 -55℃~+125℃ 105℃2000 1600 28 -
      Polymer Hybrid EM1C470MF105000CE0 EM 16 470 8 10.5 -55℃~+125℃ 105℃2000 2050 20 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看