簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Radial Lead Type GR2D100ME110***CE0 GR 200 1 6.3 11 -40℃~+85℃ 85℃2000 18 -
      Radial Lead Type GR2D2R2ME110***CE0 GR 200 2.2 6.3 11 -40℃~+85℃ 85℃2000 30 -
      Radial Lead Type GR2D3R3ME110***CE0 GR 200 3.3 6.3 11 -40℃~+85℃ 85℃2000 38 -
      Radial Lead Type GR2D4R7ME110***CE0 GR 200 4.7 6.3 11 -40℃~+85℃ 85℃2000 56 -
      Radial Lead Type GR2D6R8MF115***CE0 GR 200 6.8 8 11.5 -40℃~+85℃ 85℃2000 73 -
      Radial Lead Type GR2D100MF115***CE0 GR 200 10 8 11.5 -40℃~+85℃ 85℃2000 95 -
      Radial Lead Type GR2D220MG160***CE0 GR 200 22 10 16 -40℃~+85℃ 85℃2000 175 -
      Radial Lead Type GR2D330MG200***CE0 GR 200 33 10 20 -40℃~+85℃ 85℃2000 240 -
      Radial Lead Type GR2D470MI200***CE0 GR 200 47 12.5 20 -40℃~+85℃ 85℃2000 310 -
      Radial Lead Type GR2D680MI250***CE0 GR 200 68 12.5 25 -40℃~+85℃ 85℃2000 410 -
      Radial Lead Type GR2D101ML200***CE0 GR 200 100 16 20 -40℃~+85℃ 85℃2000 520 -
      Radial Lead Type GR2D121ML250***CE0 GR 200 120 16 25 -40℃~+85℃ 85℃2000 630 -
      Radial Lead Type GR2D221ML350***CE0 GR 200 220 16 35 -40℃~+85℃ 85℃2000 960 -
      Radial Lead Type GR2D331MM350***CE0 GR 200 330 18 35 -40℃~+85℃ 85℃2000 1250 -
      Radial Lead Type GR2D470MM450***CE0 GR 200 470 18 45 -40℃~+85℃ 85℃2000 1610 -
      Radial Lead Type GR2ER47ME110***CE0 GR 250 0.47 6.3 11 -40℃~+85℃ 85℃2000 10 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看