簡(jiǎn)體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Radial Lead Type GR1E3R3MC110***CE0 GR 25 3.3 5 11 -40℃~+85℃ 85℃2000 20 -
      Radial Lead Type GR1E4R7MC110***CE0 GR 25 4.7 5 11 -40℃~+85℃ 85℃2000 30 -
      Radial Lead Type GR1E100MC110***CE0 GR 25 10 5 11 -40℃~+85℃ 85℃2000 55 -
      Radial Lead Type GR1E220MC110***CE0 GR 25 22 5 11 -40℃~+85℃ 85℃2000 80 -
      Radial Lead Type GR1E330MC110***CE0 GR 25 33 5 11 -40℃~+85℃ 85℃2000 100 -
      Radial Lead Type GR1E470MC110***CE0 GR 25 47 5 11 -40℃~+85℃ 85℃2000 130 -
      Radial Lead Type GR1E101ME110***CE0 GR 25 100 6.3 11 -40℃~+85℃ 85℃2000 215 -
      Radial Lead Type GR1E221MF115***CE0 GR 25 220 8 11.5 -40℃~+85℃ 85℃2000 370 -
      Radial Lead Type GR1E331MF115***CE0 GR 25 330 8 11.5 -40℃~+85℃ 85℃2000 455 -
      Radial Lead Type GR1E470MG125***CE0 GR 25 470 10 12.5 -40℃~+85℃ 85℃2000 630 -
      Radial Lead Type GR1E681MG160***CE0 GR 25 680 10 16 -40℃~+85℃ 85℃2000 830 -
      Radial Lead Type GR1E102MG200***CE0 GR 25 1000 10 20 -40℃~+85℃ 85℃2000 1095 -
      Radial Lead Type GR1E102MG160***CE0 GR 25 1000 10 16 -40℃~+85℃ 85℃2000 992 -
      Radial Lead Type GR1E152MI200***CE0 GR 25 1500 12.5 20 -40℃~+85℃ 85℃2000 1210 -
      Radial Lead Type GR1E222MI250***CE0 GR 25 2200 12.5 25 -40℃~+85℃ 85℃2000 1800 -
      Radial Lead Type GR1E332ML250***CE0 GR 25 3300 16 25 -40℃~+85℃ 85℃2000 2305 -
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看