簡體中文

      English

      Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
      (mΩ max)
      AEC-Q200 Download PDF
      Polymer Hybrid GXR1C470MG105000CE0 GXR 16 470 10 10.5 -55℃~+150℃ 150℃1000 1000 20
      Polymer Hybrid GXR1C561MG125000CE0 GXR 16 560 10 12.5 -55℃~+150℃ 150℃1000 1100 16
      Polymer Hybrid GXR1D151MF105000CE0 GXR 20 150 8 10.5 -55℃~+150℃ 150℃1000 800 27
      Polymer Hybrid GXR1D221MF105000CE0 GXR 20 220 8 10.5 -55℃~+150℃ 150℃1000 800 27
      Polymer Hybrid GXR1D271MF125000CE0 GXR 20 270 8 12.5 -55℃~+150℃ 150℃1000 900 25
      Polymer Hybrid GXR1D331MG105000CE0 GXR 20 330 10 10.5 -55℃~+150℃ 150℃1000 1000 20
      Polymer Hybrid GXR1D470MG125000CE0 GXR 20 470 10 12.5 -55℃~+150℃ 150℃1000 1100 17
      Polymer Hybrid GXR1E101MF105000CE0 GXR 25 100 8 10.5 -55℃~+150℃ 150℃1000 770 30
      Polymer Hybrid GXR1E121MF125000CE0 GXR 25 120 8 12.5 -55℃~+150℃ 150℃1000 820 25
      Polymer Hybrid GXR1E151MG105000CE0 GXR 25 150 10 10.5 -55℃~+150℃ 150℃1000 950 23
      Polymer Hybrid GXR1E221MG125000CE0 GXR 25 220 10 12.5 -55℃~+150℃ 150℃1000 1000 20
      Polymer Hybrid GXR1V560MF105000CE0 GXR 35 56 8 10.5 -55℃~+150℃ 150℃1000 700 35
      Polymer Hybrid GXR1V680MF125000CE0 GXR 35 68 8 12.5 -55℃~+150℃ 150℃1000 750 30
      Polymer Hybrid GXR1V101MG105000CE0 GXR 35 100 10 10.5 -55℃~+150℃ 150℃1000 900 28
      Polymer Hybrid GXR1V121MG125000CE0 GXR 35 120 10 12.5 -55℃~+150℃ 150℃1000 950 25
      Polymer Hybrid GXR1H330MF105000CE0 GXR 50 33 8 10.5 -55℃~+150℃ 150℃1000 650 40
      TOP
      Service
      少妇中出无码一区二区,九九精品综合人人爽人妻,久久精品国产嫖妓,精品无码人妻视不卡系列综合 亚洲私人无码内射免费观看